| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 30,940 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Axia | petrol | motokar | 30,940 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 12,878 |
| 2 | silver | 6,640 |
| 3 | blue | 5,562 |
| 4 | white | 4,504 |
| 5 | red | 1,356 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 30,940 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 30,940 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 12,878 |
| 2 | silver | 6,640 |
| 3 | blue | 5,562 |
| 4 | white | 4,504 |
| 5 | red | 1,356 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 6,581 |
| 2 | February | 5,306 |
| 3 | March | 5,774 |
| 4 | April | 7,294 |
| 5 | May | 5,985 |
Total cars: 30,940