| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 5,306 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Axia | petrol | motokar | 5,306 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,320 |
| 2 | silver | 1,042 |
| 3 | blue | 941 |
| 4 | white | 786 |
| 5 | red | 217 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5,306 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5,306 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,320 |
| 2 | silver | 1,042 |
| 3 | blue | 941 |
| 4 | white | 786 |
| 5 | red | 217 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 5,306 |
Total cars: 5,306