| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 7,294 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Axia | petrol | motokar | 7,294 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,985 |
| 2 | silver | 1,581 |
| 3 | blue | 1,315 |
| 4 | white | 1,092 |
| 5 | red | 321 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 7,294 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 7,294 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,985 |
| 2 | silver | 1,581 |
| 3 | blue | 1,315 |
| 4 | white | 1,092 |
| 5 | red | 321 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 7,294 |
Total cars: 7,294