| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 5,774 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Axia | petrol | motokar | 5,774 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,351 |
| 2 | silver | 1,299 |
| 3 | blue | 1,029 |
| 4 | white | 819 |
| 5 | red | 276 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5,774 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5,774 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,351 |
| 2 | silver | 1,299 |
| 3 | blue | 1,029 |
| 4 | white | 819 |
| 5 | red | 276 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 5,774 |
Total cars: 5,774