| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 6,581 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Axia | petrol | motokar | 6,581 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,762 |
| 2 | silver | 1,413 |
| 3 | blue | 1,200 |
| 4 | white | 930 |
| 5 | red | 276 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 6,581 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 6,581 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,762 |
| 2 | silver | 1,413 |
| 3 | blue | 1,200 |
| 4 | white | 930 |
| 5 | red | 276 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 6,581 |
Total cars: 6,581