| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 5,985 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Axia | petrol | motokar | 5,985 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,460 |
| 2 | silver | 1,305 |
| 3 | blue | 1,077 |
| 4 | white | 877 |
| 5 | red | 266 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5,985 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5,985 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 2,460 |
| 2 | silver | 1,305 |
| 3 | blue | 1,077 |
| 4 | white | 877 |
| 5 | red | 266 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 5,985 |
Total cars: 5,985