| No. | Maker | Count |
|---|---|---|
| 1 | Mini | 279 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Countryman | petrol | jip | 225 |
| 2 | Countryman | electric | jip | 33 |
| 3 | Countryman | petrol | motokar | 12 |
| 4 | Countryman | electric | motokar | 8 |
| 5 | Countryman | diesel | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 94 |
| 2 | green | 56 |
| 3 | white | 43 |
| 4 | red | 35 |
| 5 | silver | 29 |
| 6 | grey | 13 |
| 7 | black | 6 |
| 8 | yellow | 2 |
| 9 | orange | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 258 |
| 2 | motokar | 21 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 237 |
| 2 | electric | 41 |
| 3 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 94 |
| 2 | green | 56 |
| 3 | white | 43 |
| 4 | red | 35 |
| 5 | silver | 29 |
| 6 | grey | 13 |
| 7 | black | 6 |
| 8 | yellow | 2 |
| 9 | orange | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 47 |
| 2 | February | 51 |
| 3 | March | 72 |
| 4 | April | 57 |
| 5 | May | 52 |
Total cars: 279