| No. | Maker | Count |
|---|---|---|
| 1 | Mini | 52 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Countryman | petrol | jip | 39 |
| 2 | Countryman | electric | jip | 10 |
| 3 | Countryman | petrol | motokar | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 20 |
| 2 | blue | 13 |
| 3 | white | 7 |
| 4 | silver | 5 |
| 5 | red | 4 |
| 6 | grey | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 49 |
| 2 | motokar | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 42 |
| 2 | electric | 10 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 20 |
| 2 | blue | 13 |
| 3 | white | 7 |
| 4 | silver | 5 |
| 5 | red | 4 |
| 6 | grey | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | May | 52 |
Total cars: 52