| No. | Maker | Count |
|---|---|---|
| 1 | Mini | 57 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Countryman | petrol | jip | 41 |
| 2 | Countryman | electric | jip | 10 |
| 3 | Countryman | petrol | motokar | 3 |
| 4 | Countryman | electric | motokar | 2 |
| 5 | Countryman | diesel | motokar | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 14 |
| 2 | white | 12 |
| 3 | green | 12 |
| 4 | red | 7 |
| 5 | silver | 6 |
| 6 | grey | 4 |
| 7 | yellow | 1 |
| 8 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 51 |
| 2 | motokar | 6 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 44 |
| 2 | electric | 12 |
| 3 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 14 |
| 2 | white | 12 |
| 3 | green | 12 |
| 4 | red | 7 |
| 5 | silver | 6 |
| 6 | grey | 4 |
| 7 | yellow | 1 |
| 8 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 57 |
Total cars: 57