| No. | Maker | Count |
|---|---|---|
| 1 | Mini | 47 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Countryman | petrol | jip | 38 |
| 2 | Countryman | electric | jip | 6 |
| 3 | Countryman | petrol | motokar | 3 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 11 |
| 2 | white | 10 |
| 3 | red | 7 |
| 4 | silver | 7 |
| 5 | green | 6 |
| 6 | grey | 4 |
| 7 | black | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 44 |
| 2 | motokar | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 41 |
| 2 | electric | 6 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 11 |
| 2 | white | 10 |
| 3 | red | 7 |
| 4 | silver | 7 |
| 5 | green | 6 |
| 6 | grey | 4 |
| 7 | black | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 47 |
Total cars: 47