| No. | Maker | Count |
|---|---|---|
| 1 | JAC | 14 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | T9 | greendiesel | pick_up | 10 |
| 2 | T9 | electric | pick_up | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 9 |
| 2 | silver | 4 |
| 3 | grey | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 14 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 10 |
| 2 | electric | 4 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 9 |
| 2 | silver | 4 |
| 3 | grey | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2 |
| 2 | February | 3 |
| 3 | March | 3 |
| 4 | April | 4 |
| 5 | May | 2 |
Total cars: 14