| No. | Maker | Count |
|---|---|---|
| 1 | JAC | 3 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | T9 | greendiesel | pick_up | 2 |
| 2 | T9 | electric | pick_up | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 3 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 2 |
| 2 | electric | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| 2 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 3 |
Total cars: 3