| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 1,873 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Atto 3 | electric | jip | 1,873 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 1,037 |
| 2 | white | 449 |
| 3 | black | 387 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 1,873 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 1,873 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 1,037 |
| 2 | white | 449 |
| 3 | black | 387 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 389 |
| 2 | February | 169 |
| 3 | March | 441 |
| 4 | April | 778 |
| 5 | May | 96 |
Total cars: 1,873