| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 441 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Atto 3 | electric | jip | 441 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 234 |
| 2 | white | 128 |
| 3 | black | 79 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 441 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 441 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 234 |
| 2 | white | 128 |
| 3 | black | 79 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 441 |
Total cars: 441