| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 1,369 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | iCaur V23 | electric | jip | 1,369 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 281 |
| 2 | green | 281 |
| 3 | white | 258 |
| 4 | grey | 212 |
| 5 | orange | 174 |
| 6 | silver | 162 |
| 7 | gold | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 1,369 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 1,369 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 281 |
| 2 | green | 281 |
| 3 | white | 258 |
| 4 | grey | 212 |
| 5 | orange | 174 |
| 6 | silver | 162 |
| 7 | gold | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 268 |
| 2 | February | 179 |
| 3 | March | 160 |
| 4 | April | 365 |
| 5 | May | 397 |
Total cars: 1,369