| No. | Maker | Count |
|---|---|---|
| 1 | BMW | 8 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | i4 | electric | motokar | 8 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 3 |
| 2 | grey | 3 |
| 3 | blue | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 8 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 8 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 3 |
| 2 | grey | 3 |
| 3 | blue | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 8 |
Total cars: 8