| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 405 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Yaris | petrol | motokar | 405 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 158 |
| 2 | red | 139 |
| 3 | silver | 89 |
| 4 | grey | 11 |
| 5 | black | 5 |
| 6 | maroon | 3 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 405 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 405 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 158 |
| 2 | red | 139 |
| 3 | silver | 89 |
| 4 | grey | 11 |
| 5 | black | 5 |
| 6 | maroon | 3 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 405 |
Total cars: 405