| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 441 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Yaris | petrol | motokar | 441 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 193 |
| 2 | red | 138 |
| 3 | silver | 92 |
| 4 | black | 10 |
| 5 | grey | 7 |
| 6 | maroon | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 441 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 441 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 193 |
| 2 | red | 138 |
| 3 | silver | 92 |
| 4 | black | 10 |
| 5 | grey | 7 |
| 6 | maroon | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 441 |
Total cars: 441