| No. | Maker | Count |
|---|---|---|
| 1 | Mitsubishi | 357 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Xpander | petrol | motokar_pelbagai_utiliti | 357 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 127 |
| 2 | white | 104 |
| 3 | black | 83 |
| 4 | red | 43 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 357 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 357 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 127 |
| 2 | white | 104 |
| 3 | black | 83 |
| 4 | red | 43 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 357 |
Total cars: 357