| No. | Maker | Count |
|---|---|---|
| 1 | Mitsubishi | 810 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Xpander | petrol | motokar_pelbagai_utiliti | 810 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 377 |
| 2 | black | 236 |
| 3 | grey | 115 |
| 4 | white | 82 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 810 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 810 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 377 |
| 2 | black | 236 |
| 3 | grey | 115 |
| 4 | white | 82 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 810 |
Total cars: 810