| No. | Maker | Count |
|---|---|---|
| 1 | Volvo | 35 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | XC90 | hybrid_petrol | jip | 33 |
| 2 | XC90 | petrol | jip | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 11 |
| 2 | black | 10 |
| 3 | blue | 6 |
| 4 | silver | 6 |
| 5 | grey | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 35 |
| No. | Fuel | Count |
|---|---|---|
| 1 | hybrid_petrol | 33 |
| 2 | petrol | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 11 |
| 2 | black | 10 |
| 3 | blue | 6 |
| 4 | silver | 6 |
| 5 | grey | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 35 |
Total cars: 35