| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 430 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X90 | petrol | jip | 430 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 145 |
| 2 | black | 139 |
| 3 | grey | 65 |
| 4 | silver | 51 |
| 5 | white | 30 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 430 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 430 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 145 |
| 2 | black | 139 |
| 3 | grey | 65 |
| 4 | silver | 51 |
| 5 | white | 30 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 430 |
Total cars: 430