| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 446 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X90 | petrol | jip | 446 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 144 |
| 2 | black | 131 |
| 3 | white | 68 |
| 4 | grey | 68 |
| 5 | silver | 35 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 446 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 446 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 144 |
| 2 | black | 131 |
| 3 | white | 68 |
| 4 | grey | 68 |
| 5 | silver | 35 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 446 |
Total cars: 446