| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 480 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X70 | petrol | jip | 480 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 170 |
| 2 | black | 158 |
| 3 | white | 57 |
| 4 | grey | 49 |
| 5 | silver | 40 |
| 6 | red | 6 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 480 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 480 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 170 |
| 2 | black | 158 |
| 3 | white | 57 |
| 4 | grey | 49 |
| 5 | silver | 40 |
| 6 | red | 6 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 480 |
Total cars: 480