| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 541 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X70 | petrol | jip | 541 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 311 |
| 2 | grey | 95 |
| 3 | white | 69 |
| 4 | silver | 64 |
| 5 | red | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 541 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 541 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 311 |
| 2 | grey | 95 |
| 3 | white | 69 |
| 4 | silver | 64 |
| 5 | red | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 541 |
Total cars: 541