| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 1,981 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X50 | petrol | jip | 1,981 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 627 |
| 2 | white | 482 |
| 3 | green | 347 |
| 4 | silver | 296 |
| 5 | grey | 222 |
| 6 | red | 7 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 1,981 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 1,981 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 627 |
| 2 | white | 482 |
| 3 | green | 347 |
| 4 | silver | 296 |
| 5 | grey | 222 |
| 6 | red | 7 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 1,981 |
Total cars: 1,981