| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 2,468 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X50 | petrol | jip | 2,468 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 694 |
| 2 | black | 522 |
| 3 | green | 506 |
| 4 | silver | 371 |
| 5 | grey | 350 |
| 6 | red | 25 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 2,468 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2,468 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 694 |
| 2 | black | 522 |
| 3 | green | 506 |
| 4 | silver | 371 |
| 5 | grey | 350 |
| 6 | red | 25 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 2,468 |
Total cars: 2,468