| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 2,860 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X50 | petrol | jip | 2,860 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 909 |
| 2 | green | 679 |
| 3 | silver | 513 |
| 4 | grey | 454 |
| 5 | black | 249 |
| 6 | red | 56 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 2,860 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2,860 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 909 |
| 2 | green | 679 |
| 3 | silver | 513 |
| 4 | grey | 454 |
| 5 | black | 249 |
| 6 | red | 56 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 2,860 |
Total cars: 2,860