| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 2,411 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X50 | petrol | jip | 2,411 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 833 |
| 2 | green | 658 |
| 3 | silver | 449 |
| 4 | grey | 399 |
| 5 | red | 72 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 2,411 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2,411 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 833 |
| 2 | green | 658 |
| 3 | silver | 449 |
| 4 | grey | 399 |
| 5 | red | 72 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 2,411 |
Total cars: 2,411