| No. | Maker | Count |
|---|---|---|
| 1 | Nissan | 8 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | X-Trail | petrol | jip | 8 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 3 |
| 2 | white | 3 |
| 3 | silver | 1 |
| 4 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 8 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 8 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 3 |
| 2 | white | 3 |
| 3 | silver | 1 |
| 4 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 8 |
Total cars: 8