| No. | Maker | Count |
|---|---|---|
| 1 | Honda | 481 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | WR-V | petrol | motokar | 481 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 193 |
| 2 | grey | 144 |
| 3 | red | 77 |
| 4 | white | 59 |
| 5 | orange | 8 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 481 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 481 |
| No. | Colour | Count |
|---|---|---|
| 1 | silver | 193 |
| 2 | grey | 144 |
| 3 | red | 77 |
| 4 | white | 59 |
| 5 | orange | 8 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | March | 481 |
Total cars: 481