| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 337 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Veloz | petrol | motokar_pelbagai_utiliti | 337 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 125 |
| 2 | white | 84 |
| 3 | silver | 57 |
| 4 | red | 51 |
| 5 | blue | 14 |
| 6 | grey | 4 |
| 7 | maroon | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar_pelbagai_utiliti | 337 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 337 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 125 |
| 2 | white | 84 |
| 3 | silver | 57 |
| 4 | red | 51 |
| 5 | blue | 14 |
| 6 | grey | 4 |
| 7 | maroon | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 337 |
Total cars: 337