| No. | Maker | Count |
|---|---|---|
| 1 | Toyota | 422 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Vellfire | petrol | window_van | 414 |
| 2 | Vellfire | hybrid_petrol | window_van | 7 |
| 3 | Vellfire | petrol | jip | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 191 |
| 2 | white | 189 |
| 3 | grey | 40 |
| 4 | silver | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 421 |
| 2 | jip | 1 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 415 |
| 2 | hybrid_petrol | 7 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 191 |
| 2 | white | 189 |
| 3 | grey | 40 |
| 4 | silver | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 422 |
Total cars: 422