| No. | Maker | Count |
|---|---|---|
| 1 | Boon Koon | 2 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Van | greendiesel | window_van | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | window_van | 2 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 2 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 2 |
Total cars: 2