| No. | Maker | Count |
|---|---|---|
| 1 | Neta | 34 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | V | electric | motokar | 34 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 11 |
| 2 | grey | 8 |
| 3 | white | 7 |
| 4 | blue | 6 |
| 5 | pink | 2 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 34 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 34 |
| No. | Colour | Count |
|---|---|---|
| 1 | green | 11 |
| 2 | grey | 8 |
| 3 | white | 7 |
| 4 | blue | 6 |
| 5 | pink | 2 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 12 |
| 2 | February | 2 |
| 3 | March | 8 |
| 4 | April | 8 |
| 5 | May | 4 |
Total cars: 34