| No. | Maker | Count |
|---|---|---|
| 1 | Mitsubishi | 291 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Triton | greendiesel | pick_up | 291 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 111 |
| 2 | black | 88 |
| 3 | grey | 48 |
| 4 | orange | 26 |
| 5 | silver | 18 |
| No. | Type | Count |
|---|---|---|
| 1 | pick_up | 291 |
| No. | Fuel | Count |
|---|---|---|
| 1 | greendiesel | 291 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 111 |
| 2 | black | 88 |
| 3 | grey | 48 |
| 4 | orange | 26 |
| 5 | silver | 18 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 291 |
Total cars: 291