| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 752 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Tiggo | petrol | jip | 491 |
| 2 | Tiggo | hybrid_petrol | jip | 261 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 211 |
| 2 | black | 176 |
| 3 | red | 174 |
| 4 | grey | 119 |
| 5 | silver | 65 |
| 6 | green | 7 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 752 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 491 |
| 2 | hybrid_petrol | 261 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 211 |
| 2 | black | 176 |
| 3 | red | 174 |
| 4 | grey | 119 |
| 5 | silver | 65 |
| 6 | green | 7 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | February | 752 |
Total cars: 752