| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 834 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Sealion | electric | jip | 834 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 483 |
| 2 | black | 176 |
| 3 | white | 175 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 834 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 834 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 483 |
| 2 | black | 176 |
| 3 | white | 175 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 196 |
| 2 | February | 107 |
| 3 | March | 126 |
| 4 | April | 163 |
| 5 | May | 242 |
Total cars: 834