| No. | Maker | Count |
|---|---|---|
| 1 | BYD | 20 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Seal | electric | motokar | 20 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 10 |
| 2 | black | 5 |
| 3 | white | 5 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 20 |
| No. | Fuel | Count |
|---|---|---|
| 1 | electric | 20 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 10 |
| 2 | black | 5 |
| 3 | white | 5 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 20 |
Total cars: 20