| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 8,671 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Saga | petrol | motokar | 8,671 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 3,163 |
| 2 | grey | 2,607 |
| 3 | silver | 1,267 |
| 4 | white | 850 |
| 5 | red | 737 |
| 6 | black | 47 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 8,671 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 8,671 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 3,163 |
| 2 | grey | 2,607 |
| 3 | silver | 1,267 |
| 4 | white | 850 |
| 5 | red | 737 |
| 6 | black | 47 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 8,671 |
Total cars: 8,671