| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 7,319 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Saga | petrol | motokar | 7,319 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 2,569 |
| 2 | grey | 2,503 |
| 3 | silver | 1,058 |
| 4 | white | 629 |
| 5 | red | 559 |
| 6 | black | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 7,319 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 7,319 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 2,569 |
| 2 | grey | 2,503 |
| 3 | silver | 1,058 |
| 4 | white | 629 |
| 5 | red | 559 |
| 6 | black | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 7,319 |
Total cars: 7,319