| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 8,207 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Saga | petrol | motokar | 8,207 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 3,065 |
| 2 | grey | 2,225 |
| 3 | silver | 1,234 |
| 4 | white | 867 |
| 5 | red | 805 |
| 6 | black | 11 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 8,207 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 8,207 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 3,065 |
| 2 | grey | 2,225 |
| 3 | silver | 1,234 |
| 4 | white | 867 |
| 5 | red | 805 |
| 6 | black | 11 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 8,207 |
Total cars: 8,207