| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 2,756 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | S70 | petrol | motokar | 2,756 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 848 |
| 2 | black | 837 |
| 3 | grey | 478 |
| 4 | white | 336 |
| 5 | silver | 179 |
| 6 | red | 78 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 2,756 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2,756 |
| No. | Colour | Count |
|---|---|---|
| 1 | blue | 848 |
| 2 | black | 837 |
| 3 | grey | 478 |
| 4 | white | 336 |
| 5 | silver | 179 |
| 6 | red | 78 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 2,756 |
Total cars: 2,756