| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 2,377 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | S70 | petrol | motokar | 2,377 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 748 |
| 2 | blue | 694 |
| 3 | grey | 431 |
| 4 | white | 194 |
| 5 | silver | 170 |
| 6 | red | 140 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 2,377 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 2,377 |
| No. | Colour | Count |
|---|---|---|
| 1 | black | 748 |
| 2 | blue | 694 |
| 3 | grey | 431 |
| 4 | white | 194 |
| 5 | silver | 170 |
| 6 | red | 140 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 2,377 |
Total cars: 2,377