| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 1,604 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | S70 | petrol | motokar | 1,604 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 409 |
| 2 | black | 368 |
| 3 | silver | 315 |
| 4 | blue | 279 |
| 5 | white | 170 |
| 6 | green | 63 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 1,604 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 1,604 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 409 |
| 2 | black | 368 |
| 3 | silver | 315 |
| 4 | blue | 279 |
| 5 | white | 170 |
| 6 | green | 63 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 1,604 |
Total cars: 1,604