| No. | Maker | Count |
|---|---|---|
| 1 | Land Rover | 14 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Range Rover | petrol | jip | 13 |
| 2 | Range Rover | diesel | jip | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 4 |
| 2 | black | 3 |
| 3 | white | 3 |
| 4 | gold | 3 |
| 5 | green | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 14 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 13 |
| 2 | diesel | 1 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 4 |
| 2 | black | 3 |
| 3 | white | 3 |
| 4 | gold | 3 |
| 5 | green | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | September | 14 |
Total cars: 14