| No. | Maker | Count |
|---|---|---|
| 1 | Proton | 410 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Persona | petrol | motokar | 410 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 212 |
| 2 | silver | 80 |
| 3 | red | 48 |
| 4 | white | 41 |
| 5 | black | 23 |
| 6 | maroon | 6 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 410 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 410 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 212 |
| 2 | silver | 80 |
| 3 | red | 48 |
| 4 | white | 41 |
| 5 | black | 23 |
| 6 | maroon | 6 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | August | 410 |
Total cars: 410