| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 286 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Omoda 9 | petrol | jip | 190 |
| 2 | Omoda 9 | hybrid_petrol | jip | 96 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 121 |
| 2 | black | 85 |
| 3 | white | 79 |
| 4 | silver | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 286 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 190 |
| 2 | hybrid_petrol | 96 |
| No. | Colour | Count |
|---|---|---|
| 1 | grey | 121 |
| 2 | black | 85 |
| 3 | white | 79 |
| 4 | silver | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 286 |
Total cars: 286