| No. | Maker | Count |
|---|---|---|
| 1 | Chery | 352 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Omoda 9 | petrol | jip | 346 |
| 2 | Omoda 9 | hybrid_petrol | jip | 6 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 162 |
| 2 | grey | 107 |
| 3 | black | 81 |
| 4 | orange | 1 |
| 5 | gold | 1 |
| No. | Type | Count |
|---|---|---|
| 1 | jip | 352 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 346 |
| 2 | hybrid_petrol | 6 |
| No. | Colour | Count |
|---|---|---|
| 1 | white | 162 |
| 2 | grey | 107 |
| 3 | black | 81 |
| 4 | orange | 1 |
| 5 | gold | 1 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | January | 352 |
Total cars: 352