| No. | Maker | Count |
|---|---|---|
| 1 | Perodua | 5,828 |
| No. | Model | Fuel | Type | Count |
|---|---|---|---|---|
| 1 | Myvi | petrol | motokar | 5,828 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 2,006 |
| 2 | grey | 1,777 |
| 3 | silver | 1,087 |
| 4 | white | 773 |
| 5 | blue | 185 |
| No. | Type | Count |
|---|---|---|
| 1 | motokar | 5,828 |
| No. | Fuel | Count |
|---|---|---|
| 1 | petrol | 5,828 |
| No. | Colour | Count |
|---|---|---|
| 1 | red | 2,006 |
| 2 | grey | 1,777 |
| 3 | silver | 1,087 |
| 4 | white | 773 |
| 5 | blue | 185 |
| No. | Registration Month | Count |
|---|---|---|
| 1 | April | 5,828 |
Total cars: 5,828